High-performance micro turbojet engine delivering 60 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW600Pro engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 60 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 177mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 449.4mm | Idle RPM | 25,000 | ||
| Weight | 6600g | Fuel Consumption | β€1735g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 1.8V | Accel. Curve | 10 | Eject Time | 0.5S |
| Speed Slope | 100 | Decel. Curve | 10 | Eject Voltage | 5V |
| Oil Pump Slope | 5 | RPM | 25,000~72,000 | Oper. Voltage | 4.5V |
| Ignition Valve | 40 | Temperature | β€1000 | Cooling | 3000 |
| Ignition RPM | 1,300 | Voltage | β₯10V | ||
| Preheat RPM | 2,000 | Flameout Restart | Off | ||
| Clutch Sep. RPM | 13,000 | Restart Glue Voltage | Same | ||
| Oil Pump Limit | 25V | ||||
Each engine is delivered with a complete set of standard accessories.