High-performance micro turbojet engine delivering 24 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW240B engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 24 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 115.4mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 277.5mm | Idle RPM | 38,000 | ||
| Weight | 1740g | Fuel Consumption | β€780g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 0.5-1.2V | Accel. Curve | 25 | Eject Time | 0.5S |
| Speed Slope | 100 | Decel. Curve | 25 | Eject Voltage | 4V |
| Oil Pump Slope | 3 | RPM | 38,000~116,000 | Oper. Voltage | 4V |
| Ignition Valve | 40 | Temperature | β€1000 | Cooling | 5000 |
| Ignition RPM | 3,000 | Voltage | β₯10V | ||
| Preheat RPM | 5,000 | Flameout Restart | Off | ||
| Clutch Sep. RPM | 20,000 | Restart Glue Voltage | Same | ||
| Oil Pump Limit | 13V | ||||
Each engine is delivered with a complete set of standard accessories.