High-performance micro turbojet engine delivering 8 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW80B engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 8 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 83mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 200.9mm | Idle RPM | 50,000 | ||
| Weight | 800g | Fuel Consumption | β€300g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 0.6-0.9V | Accel. Curve | 15 | Eject Time | 0.5S |
| Speed Slope | 100 | Decel. Curve | 15 | Eject Voltage | 3.5V |
| Oil Pump Slope | 3 | RPM | 50,000~156,000 | Oper. Voltage | 3.5V |
| Ignition Valve | 40 | Temperature | β€1000 | Cooling | 5000 |
| Ignition RPM | 6,000 | Voltage | β₯10V | ||
| Preheat RPM | 10,000 | Flameout Restart | Off | ||
| Clutch Sep. RPM | 28,000 | Restart Glue Voltage | Same | ||
| Oil Pump Limit | 13V | ||||
Each engine is delivered with a complete set of standard accessories.