High-performance micro turbojet engine delivering 80 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW800Pro engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 80 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 207.2mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 454.7mm | Idle RPM | 25,000 | ||
| Weight | 8400g | Fuel Consumption | β€1850g/min | ||
Each engine is delivered with a complete set of standard accessories.