Turbofan Engine
High-performance micro turbojet engine delivering 80 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW800Pro-Y engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 80 kgf | Fuel Type | Kerosene | Maintenance | 25H |
| Diameter | 207.2mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 454.7mm | Idle RPM | 25,000 | ||
| Weight | 9500g | Fuel Consumption | β€1850g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 0.7-0.9V | Accel. Curve | 10 | Eject Time | 0.8S |
| Speed Slope | 100 | Decel. Curve | 10 | Eject Voltage | 5V |
| Oil Pump Slope | 3 | RPM | 25,000~65,000 | Oper. Voltage | 2.5V |
| Hot Glue Voltage | 6.6V | Idle RPM | 25,000 | Cooling | 2000 |
| Ignition Valve | 40 | Temperature | β€1000 | ||
| Ignition RPM | 1,300 | Voltage | β₯10V | ||
| Preheat RPM | 3,000 | Flameout Restart | Off | ||
| Clutch Sep. RPM | 13,000 | Restart Glue Voltage | Same | ||
| Oil Pump Limit | 28V | ||||
Each engine is delivered with a complete set of standard accessories.