High-performance micro turbojet engine delivering 5.5 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW55B engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 5.5 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 69.5mm | Exhaust Temp | 780Β°C | Oil Ratio | 3%~5% |
| Length | 175.2mm | Idle RPM | 60,000 | ||
| Weight | 535g | Fuel Consumption | β€230g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 0.8-2.0V | Accel. Curve | 15 | Eject Time | 0.4S |
| Speed Slope | 100 | Decel. Curve | 15 | Eject Voltage | 4.5V |
| Oil Pump Slope | 3 | RPM | 60,000~170,000 | Oper. Voltage | 4V |
| Hot Glue Voltage | 6.6V | Temperature | β€1000Β°C | Cooling | 5000rpm |
| Ignition Valve | 40~60 | Voltage | β₯10V | ||
| Ignition RPM | 3,000 | Flameout Restart | Off | ||
| Preheat RPM | 12,000 | Restart Glue Voltage | 6.6V | ||
| Clutch Sep. RPM | 35,000 | Oil Pump Limit | 13V | ||
Each engine is delivered with a complete set of standard accessories.