Quick Start Version
High-performance micro turbojet engine delivering 30 kgf of thrust with advanced electronic control, compact design, and exceptional thrust-to-weight ratio. Ideal for UAV propulsion, target drones, and RC aviation applications.
Complete ECU configuration parameters for the SW300Pro-K engine.
| Engine Start Parameters | Engine Running Parameters | Starter Motor | |||
|---|---|---|---|---|---|
| Parameter | Value | Parameter | Value | Parameter | Value |
| Thrust | 30 kgf | Fuel Type | Aviation Kerosene | Maintenance | 25H |
| Diameter | 132mm | Exhaust Temp | 750Β°C | Oil Ratio | 3%~5% |
| Length | 331.4mm | Idle RPM | 38,000 | ||
| Weight | 2560g | Fuel Consumption | β€820g/min | ||
| Engine Start | |||||
| Parameter | Value | Parameter | Value | Parameter | Value |
| Oil Pump Voltage | 1.34V | Accel. Curve | 25 | Eject Time | 0.4S |
| Speed Slope | 80 | Decel. Curve | 25 | Eject Voltage | 4V |
| Oil Pump Slope | 7 | RPM | 38,000~98,000 | Oper. Voltage | 5V |
| Hot Glue Voltage | 5-7V | Idle RPM | 38,000 | Cooling | 4000 |
| Ignition Valve | 50 | Temperature | β€1000 | ||
| Ignition RPM | 3,000 | Voltage | β₯10V | ||
| Preheat RPM | 8,000 | Flameout Restart | Off | ||
| Clutch Sep. RPM | 18,000 | Restart Glue Voltage | Same | ||
| Oil Pump Limit | 15V | ||||
Each engine is delivered with a complete set of standard accessories.